Kansas Well Data field records · 2026 survey

Kansas Well Drillers Directory

Every company that appears as the driller of record in the Kansas Geological Survey (KGS) WWC-5 water well records database, ranked by the number of wells they have drilled. 383 Kansas drilling companies account for 186,313 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

383drilling companies
99active since 2022
186,313wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Weninger Drilling, LLC 6,871 1,845 16 2026-08-10
2 Premier Pump & Well Service, Inc. 3,643 1,033 12 2026-07-06
3 Rosencrantz-Bemis Enterprises, Inc. 11,621 928 55 2026-08-06
4 Chase Drilling 4,761 855 15 2026-08-17
5 East Wichita Well & Pump Service LLC 1,186 743 3 2026-07-28
6 Miller Drilling 7,473 726 15 2026-08-17
7 Harp Well & Pump Service, Inc. 22,219 596 15 2026-08-03
8 Peterson Mcnett Drilling, Inc. 1,260 487 28 2025-12-10
9 Associated Drilling, Inc. #990 479 479 35 2026-06-19
10 Bearden Pump & Well Service 2,452 454 6 2026-03-07
11 Rosencrantz-Bemis Ent. 748 445 37 2025-10-15
12 Flint Hills Drlg #914 531 421 32 2026-07-16
13 Backhus Well Drilling, LLC 721 369 11 2026-06-09
14 Associated Drilling, Inc. 1,922 331 58 2026-08-14
15 4 Brothers LLC 290 259 12 2026-08-20
16 Mcpherson Drilling Co. 368 255 11 2026-07-15
17 Crowdis Water Well Service, LLC 1,173 243 18 2026-07-29
18 H2o Drilling 370 241 18 2026-05-14
19 Premier Pump & Well Srvc #238 188 187 10 2026-06-11
20 Jessica Hauserman 330 161 8 2026-08-28
21 Karst Water Well Drlg 330 159 17 2025-07-30
22 Woofter Pump & Well #881 239 157 18 2025-11-05
23 Karst Water Well Drilling & Service, Inc. 1,664 152 19 2026-08-03
24 Hydro Resources Mid Continent, Inc. 1,533 151 24 2026-07-30
25 Downey Drilling, Inc. 370 151 19 2026-06-15
26 KP Hydrotech 151 150 9 2026-07-16
27 Harp Well & Pump Srvc 261 149 4 2025-10-02
28 Hydro Res. Mid Continent #145 307 133 18 2026-01-07
29 Crowdis WW Srvc 205 132 14 2025-11-17
30 Downey Drlg #748 189 126 25 2025-10-22
31 Blue Valley Drilling 1,448 116 20 2026-03-30
32 Nash WW Srvc 187 115 19 2025-04-24
33 Haldeman Well Drilling & Pump Service 1,195 113 19 2026-07-15
34 SW Windmill & WW Srvc 126 95 11 2025-11-04
35 Nash Water Well Service, LLC 410 87 26 2026-05-04
36 East Wichita Well & Pump Srvc 87 87 4 2025-11-18
37 Jantzen Water Well 452 84 16 2026-07-10
38 Wilson Water Systems 430 84 2 2026-07-28
39 Clarke Well & Equip. 107 83 24 2025-04-28
40 Kemp's Well Service #213 98 82 6 2025-08-09
41 Peterson Drilling, LLC 76 76 12 2026-07-22
42 Dudley Wiegand 75 73 6 2026-06-06
43 Numac LLC 73 73 13 2025-08-21
44 Sargent Drlg #946 84 70 18 2026-07-21
45 Ground Water Development 61 61 6 2026-08-15
46 Woofter Pump & Well, Inc. 1,939 60 47 2026-07-14
47 Reiserer Well Drilling 791 59 8 2026-05-15
48 Southwest Windmill And Water Well Service, Inc. 553 58 16 2026-05-08
49 Wilcox Well Drilling, LLC 386 54 8 2026-08-11
50 Aqua Pump #489 85 51 9 2025-07-11
51 Clarke Well And Equipment, Inc. 4,014 50 65 2026-05-19
52 Jonagan Water Well Service LLC 339 49 8 2026-05-11
53 Yoakum Well Drilling, LLC 47 47 15 2025-03-01
54 Evans Energy Development #1011 45 45 11 2026-05-22
55 Greenstreet Well Srvc 46 43 3 2026-07-17
56 Aqua Pump LLC 406 41 13 2026-06-17
57 Cody Werner 41 41 4 2026-08-20
58 Rgn Company, Inc. 41 41 8 2026-01-12
59 Glen Chase Drilling 141 39 13 2026-05-15
60 Funkee Drilling 61 38 5 2026-06-22
61 Euler Water Well Drilling 50 38 15 2026-06-15
62 GT Water Well Drilling LLC 38 38 10 2026-06-25
63 Watson Well Drilling 302 36 6 2024-07-05
64 B & B Drilling 655 35 19 2025-05-29
65 Stepbrothers Water Drlg 44 33 7 2025-06-23
66 Peterson Drilling - #1079 32 32 14 2026-02-25
67 Digger Jim 38 31 6 2025-10-20
68 Evans Energy Development #1012 30 30 12 2025-07-14
69 Driskill Drilling LLC 30 30 2 2026-07-27
70 Jesse Yoakum Well Drilling 302 29 21 2026-06-06
71 Evel Windmill Repair 56 26 4 2025-04-24
72 Equus Beds Gmd 2 25 25 5 2026-07-21
73 Rmd Drlg. & Well Srvc 25 23 5 2023-05-24
74 Howard Drilling Co. 309 22 16 2026-03-03
75 L & N Pump 33 22 7 2026-04-14
76 Rieschick Drilling Co. 209 20 14 2026-04-22
77 Kansas Water Wells 27 20 3 2024-08-23
78 Drill-Well, LLC 130 17 13 2023-11-14
79 Double J Energy 54 14 13 2023-04-25
80 Zinn Water Well Drlg. 842 13 10 2024-07-16
81 Kemp's Well Service 130 13 6 2026-08-04
82 Burton Well Drilling, Inc. 118 13 7 2025-04-30
83 Lehl & Son Water Well Drilling 76 13 5 2026-07-27
84 Brenn Pump & Supply 73 13 4 2025-11-14
85 Midwest Well & Pump, Inc. 984 12 21 2026-01-14
86 Halling Water Well Service 63 12 9 2026-06-15
87 Layne-Christensen Co. 1,076 10 70 2025-10-29
88 Hobbs Mechanical, Inc. 113 9 4 2023-09-12
89 Premier Pump & Well Service, Inc. #238 111 8 10 2022-03-24
90 Rork Drilling 48 8 6 2025-09-11
91 Carl Vincent Service 366 7 4 2023-10-04
92 Peterson Irrigation, Inc. 3,499 6 43 2022-09-09
93 Geocore Services Inc. 327 6 28 2022-12-27
94 Holdrege Well Service 77 6 5 2026-01-06
95 Mel's Pump & Plumbing, Inc. 72 6 6 2025-07-17
96 Hydro Resources Mid Continent, Inc. #145 51 6 12 2022-02-23
97 Rmd Drilling & Well Service, LLC 96 5 9 2022-02-15
98 H20 Drilling 87 5 9 2025-11-19
99 Tribal Water Well Drilling 25 5 5 2023-05-12
100 Central Kansas Drilling 881 3 9 2022-04-20
101 Evans Energy Development, Inc. 693 3 18 2024-07-11
102 Lyman's, Inc. 337 3 10 2024-03-16
103 Williams Drilling Co., Inc. 224 3 6 2022-02-02
104 Kdot 101 2 36 2026-02-13
105 Patchen Pump & Well Drlg., Inc. 88 2 11 2023-08-17
106 Western Sprinklers Inc. 86 2 15 2025-02-07
107 Schaal Drilling Co. 50 2 9 2025-11-21
108 Bushell Water Well Drilling And Service 30 2 5 2026-08-21
109 Bartel Well Drilling, Inc. 1,086 1 12 2022-04-23
110 Dean L. Lyman, Inc. 1,031 1 8 2023-11-07
111 Tyler Water Well, Inc. 304 1 24 2022-08-01
112 Redinger Well Service 84 1 4 2022-09-20
113 K-W Oil Well Service, Inc. 79 1 14 2025-04-15
114 Evans Energy Development #953 54 1 11 2025-07-01
115 H.d.c. AG, LLC 38 1 9 2026-03-26
116 Kelly's Water Well Service, Inc. 8,942 47 2019-07-24
117 Strader Drilling Co., Inc. 4,132 25 2010-08-20
118 Jerome Weninger Drilling, Inc. 3,108 7 2006-03-03
119 Rick Chase Water Well Drilling 2,682 9 2021-05-13
120 Henkle Drilling & Supply Co. Inc. 2,375 32 2010-08-31
121 Minter-Wilson Drlg. Co., Inc. 2,329 27 2014-12-10
122 Jay C. Woofter Pump & Well, Inc. 1,862 50 2014-04-16
123 Pestinger Pump & Water Well Drlg., Inc. 1,799 9 2018-12-10
124 Backhus Drilling 1,560 12 2018-06-11
125 Bernard E. Carlile Water Well Service, Inc. 1,503 16 1989-12-29
126 Howard Drilling Company AG, LLC 1,453 17 2021-09-18
127 Rudolph J. Reiser Water Well Service, Inc. 1,435 24 1992-01-28
128 Sam's Water Well Service 1,433 27 1995-12-21
129 Joe's Well Service, Inc. 1,418 21 2012-01-15
130 Paul H. Backhus Drilling 1,237 8 2010-09-02
131 Central Well & Pump, Inc. 1,186 21 1986-11-25
132 Price Water Well Service 1,121 4 1994-05-27
133 Carl Hayse Water Well Service 1,002 18 2009-06-10
134 Weishaar Drilling & Supply, Inc. 893 11 1989-06-01
135 Andy Anderson Drilling 882 16 2012-06-22
136 Charles Winter Well Drilling 861 7 2010-06-18
137 Michael Peterson Irrigation, Inc. 844 26 2004-07-13
138 Charles C. Myers Water Well Service 807 25 1986-12-05
139 Walter Woofter Pump & Well 801 23 1992-06-01
140 Cornie Friesen Windmill And Supply Co. 788 21 1993-03-26
141 G & S Drilling, Inc. 768 7 2003-08-27
142 Craig Haldeman Well Drilling & Pump Service 739 17 2010-10-11
143 T & W Water Well Serv., Inc. 711 16 1992-06-12
144 Paul Pestinger Pump & Water Well Drlg., Inc. 679 7 2012-03-06
145 John E. Luea Water Well Drilling 646 5 1997-04-02
146 ED Jantzen Water Well Repair 601 11 2019-01-29
147 Gerald Houck Bros. Drilling Co. 562 12 1999-12-22
148 James Munyon, JM Enterprises 542 1 2019-04-10
149 Bartell Drilling & Machine Works 533 14 2007-08-15
150 Pratt Well Service, Inc. 529 26 2016-04-15
151 Curtis J. Weninger Irrigation 523 11 2008-07-28
152 Jerry Reiserer Well Drilling 519 5 2009-06-17
153 Destal Tyler Water Well Service 505 24 2011-08-01
154 Richard Henkle Drilling & Supply Co. Inc. 482 14 2004-05-07
155 Melvin B. Karst Water Well Drilling & Service, Inc. 481 16 2010-09-28
156 Associated Environmental, Inc. 472 32 2020-02-04
157 Raphael Breuer, Inc. 460 10 1999-11-14
158 Craig Roberts Co. 458 5 2001-02-22
159 Paul's Incorporated 440 9 1986-10-23
160 O.s. Fent Hydraulic Drilling Company 440 9 1986-10-08
161 Richard O. Kelley Drilling Co. 433 7 2011-07-01
162 Jet Water Well Drilling 429 5 1997-10-03
163 Western Well & Pump, Inc. 401 16 1985-04-09
164 Dal Wells Drilling Co. 393 8 2002-07-30
165 Cox-Beswick Irrigation Service, Inc. 382 14 1998-06-30
166 Harold Strader Drilling Company 380 10 2005-02-28
167 Daniel H. Hoobler Drilling Co. 375 12 2007-11-29
168 Joseph M. Miller Water Well Service 373 8 1980-08-27
169 Richard D. Braddy Water Wells 363 5 1984-09-22
170 Dean Waterhouse Drilling 362 8 1993-01-26
171 Layne-Western 351 47 2004-10-29
172 Daryl Cox & Sons, Inc. 340 17 1986-01-10
173 Tom Patchen Pump & Well Drlg. 315 7 2010-09-29
174 Donald R. Dunham Drilling, Inc. 313 7 2010-09-20
175 Schoenrogge Drilling, Inc. 310 4 2011-02-04
176 Dan Hayse Water Well Service 310 11 2015-04-20
177 Ruben T. Schaal Drilling Co. 302 7 2012-07-05
178 Robert L. Sharp Water Well Services 299 13 2004-12-01
179 Blue Jay Drilling Co., Inc. 291 15 1988-07-23
180 Leroy Maruhn Well Drilling, Inc. 279 6 2004-02-10
181 Geo Cox & Sons, Inc. 276 14 1978-01-25
182 Ronald Lehl's Water Well Service 263 2 2008-12-11
183 R & A Water Well Service 263 2 2015-04-27
184 Brant E. Rader Drilling Co. 262 10 1980-07-09
185 Otis Bearden, Wayne Bearden 253 2 1987-05-13
186 Leo J. Stalder Drilling 251 3 2005-09-26
187 Jack W. Robison Well Drilling 239 13 1989-11-14
188 Chas. Sargent Irrigation Co., Inc. 236 17 2019-06-20
189 Grogan Ebberts Drilling 233 14 2005-10-27
190 Jonagan Drilling Co. 228 9 2009-11-21
191 John Fawcett Drilling Co. 214 5 1987-09-10
192 Keith Pfannenstiel Water Well Service 214 3 2011-03-26
193 Winter Well Drilling 211 7 2012-12-20
194 Ezra Miller Water Well Service 208 5 1982-11-25
195 Flint Hills Drilling 206 32 2021-06-29
196 Merle Cragg Water Well Drlg 200 7 1984-12-09
197 Ace-HI International, Inc. 197 10 1980-05-06
198 Red Tiger Drilling Co. 194 32 1992-04-07
199 Frank Budde Well Drilling 192 5 1996-04-29
200 Breuer Drilling Co. 190 4 1977-06-30
201 High Plains Drilling & Supply 189 16 1997-04-20
202 D & R Pump Service, LLC 188 12 2016-11-30
203 Mcnee Drilling & Metals 181 7 2019-03-11
204 Ellsworth Co. Water Quality Coordinator 180 2 2010-03-17
205 James Ray Smith Pump Service 180 17 1996-12-18
206 Kenneth Schutz Drilling 180 3 2003-10-15
207 Glenn J. Protheroe Pump & Well Service 179 1 1986-08-30
208 Leon Weber Well Service 173 6 1997-10-24
209 M & D Well Service 173 6 2012-09-30
210 Sargent Drilling 168 19 2020-12-10
211 Charles Eldred Harper Drilling Service 168 7 1986-05-09
212 S & H Drilling Co., Inc. 164 8 1980-05-02
213 Ray Cramer Drilling Co. 164 14 2003-01-27
214 Ralph S. Metzger Well Digger Drilling 161 3 1995-05-06
215 Ktm Drilling, Inc. 161 7 1998-02-26
216 F. E. Young Drilling Co., Inc. 160 10 2006-07-17
217 Leroy A. Risley 160 1 1992-11-17
218 Leo Knoefler Drilling 158 5 1991-12-10
219 Country Water 157 4 1986-07-18
220 Aqua Well Drilling 155 7 1987-07-29
221 Edgar Swank Water Well Drilling 151 8 1994-09-21
222 Mike Flowers Drilling & Pump Service 149 8 2002-09-20
223 Yellow Jacket Drilling 144 12 2006-06-23
224 Pfannenstiel Water Well Service 143 10 2019-10-12
225 Royce Swank Drilling 141 6 1989-08-16
226 Bearden Pump & Well Ser. 138 3 2010-06-18
227 L.h. Krause Shop 138 5 1989-12-12
228 Hank Bruse Water Well Service 134 5 1986-06-13
229 Rainey Water Well 134 9 2015-09-19
230 Jack Goodman Water Well Drilling 129 6 2007-10-14
231 21st Electric, Inc. 129 3 1981-07-13
232 A.j. Foust Supply Co. Inc. 128 5 1981-09-04
233 MW Drilling 127 3 1998-09-02
234 Maruhn Well Drilling, Inc. 127 8 2000-10-09
235 Everett Miller Gearhead & Pump Repair 123 19 1992-12-11
236 Dennis Metz Water Well Service 118 2 1993-04-21
237 Krause Pump & Supply 115 5 1986-09-05
238 United Water Well & Pump, Inc. 113 7 1989-05-30
239 Dale Shuck Drilling Co. 109 4 2010-08-23
240 Donald J. Darling Drilling Co. 108 10 1978-05-10
241 Ark Valley Pump And Supply 107 10 2013-10-02
242 Donald Fulton Drilling Co. 107 14 1993-04-17
243 Charles Cummings Well Service 106 5 1989-08-17
244 Town & Country Water Well Service, LLC 105 6 2020-08-21
245 Stout's Water Well Service, Inc. 105 2 2003-09-29
246 Ron Williams Drilling Co., Inc. 102 6 2010-03-22
247 Fudge Drilling 101 4 1998-06-11
248 Gsi Engineering, LLC 100 4 2021-07-08
249 Harold L. Pettit 99 2 1986-05-01
250 D & L Drilling Co. 96 13 1979-09-10
251 Edgar Swank Drlg & Pump Repair 95 7 1991-12-03
252 Martin Supply 94 4 1992-06-02
253 Martin's Well Service 94 15 2021-12-21
254 Ksu 92 61 2012-10-16
255 Murray Wike Well Drilling 89 3 1978-08-23
256 Bushell Water Well Service 87 9 2021-11-07
257 Abc Water Well Service 87 2 1986-10-07
258 Jack Poore Drilling Inc. 85 7 1982-03-10
259 Sterling Drilling Co. 84 9 1996-11-02
260 Clt Inc. 83 16 2007-09-04
261 Darrell D. Redinger Drilling & Trenching 79 5 1995-04-04
262 Meyer Well Drilling 78 2 2018-10-16
263 Carl Thoman & Son 78 3 1986-08-14
264 Gottschalk Well Drilling 78 6 2014-06-03
265 Jerry D Popplewell Well Boring 76 4 1991-09-30
266 Jones Construction 76 3 2019-04-22
267 George Kemp's Well Service 75 2 2010-10-04
268 H.r. Swank 74 5 1969-02-21
269 Paul Slocum Water Well Drilling 74 5 1980-12-17
270 Albert & Roland Brau Drlg Co., Inc. 73 5 1990-05-21
271 Pestinger Pump Service 71 3 2017-10-17
272 Southwest Windmill 71 4 2004-10-19
273 Martin Water Well Drilling 70 5 2002-09-25
274 James F. Jones Bros. Water Well Service 70 5 1981-09-03
275 Lehl's Water Well Service 69 4 2014-12-20
276 T And T Water Well Drilling 68 12 2020-03-12
277 Reuben Bartel Well Drilling, Inc. 67 4 2002-06-14
278 Kelley Drilling Co. 66 4 2014-12-10
279 Paul Ott Enterprises 66 3 1999-06-24
280 White And Ellis Drilling 65 18 1997-04-07
281 Water Quality Coordinator 65 2 2003-05-14
282 Theodore Cummings Drilling Co. 65 8 1993-06-22
283 H-30 Drilling Inc. 64 9 1991-10-05
284 Robert L. Williamson Well Drilling 63 6 1994-11-17
285 Ray E. Ensley Well Drilling 63 2 1997-10-25
286 Gspf Irrigation Service 63 9 2017-10-12
287 E. Willie Hodde, Jr. Drilling Company 62 9 1990-05-15
288 Northwest Drilling Co., Inc. 61 6 1981-11-23
289 Dunham Drilling, Inc. 61 6 2017-10-13
290 H.a. Bearley Drilling 61 1 1982-12-20
291 Kenneth Callier Water Well Service 60 11 1998-05-11
292 Paul W. Benda Drilling 60 3 1998-07-18
293 Groundwater Development Company 59 14 2021-08-18
294 J.o. Johnson Drilling Company 59 6 2015-10-29
295 D & R Well Service 59 3 1981-12-11
296 George J. Lespagnard Water Well Contract 58 4 1985-04-20
297 Walter A. Hunt Drilling Co. 58 2 1991-06-07
298 Aqua LLC 58 7 2010-09-13
299 Gottschalk Water Well Drilling 57 6 2021-07-15
300 Jack Cline Drilling Co. 56 6 1996-11-30
301 Geotechnical Services, Inc. 55 13 2013-08-16
302 Dale Eastman Drilling 54 4 1989-05-08
303 Jeffrey Well Drilling 54 10 2017-07-25
304 Neosho Drilling Co. (Rogers Drlg., Inc.) 54 3 2003-07-10
305 Leon L. Wilson Water Systems 53 4 2004-05-15
306 Struckhoff Sons 52 5 1977-12-15
307 D & D Service 52 5 1989-05-15
308 Wells Drilling Co. 51 4 2004-01-12
309 Austin C. Prewit Drilling Company 50 6 1979-01-26
310 Advance Termite And Pest Control, Inc. 50 3 2013-06-24
311 Washington Co. Conservation Dist. 50 1 2000-12-26
312 Delbert Moore Drilling Company 49 3 1978-11-25
313 Kyle R. Bartell Drlg. & Machine Works 49 6 2010-07-29
314 William Schimpf Water Well Drilling 48 5 1980-06-11
315 K.i. Drilling Co. 48 5 1976-07-21
316 Darnell Water Well Drilling 47 1 1992-07-06
317 Wagner Water Well Drlg 46 6 1984-05-16
318 Alexander Pump & Services, Inc. 46 8 2019-06-25
319 Michael Woofter Drlg. Inc. 46 7 1977-11-16
320 L.j. Roberts Drilling 46 2 1991-08-01
321 Roy Senior, Western Well & Pump, Inc. 45 4 1982-06-20
322 Kelly Starnes 44 1 1990-10-10
323 Donald E. Bailey Drilling Co. 44 4 1980-02-29
324 Red Tiger Lrr. Drlg & Supply 44 12 1992-06-26
325 JM Enterprises 43 3 2017-11-13
326 Hydrotech Well And Pump 43 7 2021-10-25
327 Jantzen Water Well Repair 43 4 2018-05-02
328 Gallentine Well Service 43 3 2013-09-12
329 Dmw Well & Pump Service 43 4 2020-04-14
330 Hydra Well Contractors 43 1 1980-10-11
331 Crescent Services 42 7 2017-11-28
332 William J. Deer Drilling 42 3 1982-12-15
333 Bob Wilcox Well Dilling 41 3 1999-11-15
334 Boyd Moore Construction 41 1 1995-01-21
335 J. Abraham, J. Plummer, Brown 40 2 1982-03-23
336 Jack B. Jeffrey Well Drilling 40 10 2010-06-01
337 Billy Mcpherson Drilling Co. 40 4 1998-06-26
338 Marty B Drilling 40 8 1985-09-17
339 Robert Bartell Drilling & Machine Works 40 2 2000-06-02
340 Dan Brenn Pump & Supply 40 2 2010-08-26
341 JB Environmental 39 9 2016-09-15
342 Dallas Boeken & Burrows Water Well Co. 39 3 1984-03-13
343 Buck's Water Well Drlg. 39 6 1984-06-02
344 Gmd 4 38 4 2016-03-10
345 Brau Drlg Co., Inc. 37 6 1990-05-23
346 Ken & Neil Wymer Blacksmith Shop 37 1 1980-06-25
347 Evel Water Well Drilling 37 4 2019-01-14
348 Eureka Well Service 36 7 1978-11-03
349 B's Pump And Well Service 36 5 2012-11-26
350 Abraham Well Serv. 36 8 2010-10-27
351 Jayhawk Drilling 35 8 2013-03-15
352 Arnold Winter, Ktm Drilling, Inc. 35 2 1998-03-02
353 Cramer Drilling Co. 34 6 2000-12-10
354 C. Struckhoff, S&h Drilling Co.,Inc. 34 2 1979-07-03
355 J. C. Mcnee Drilling & Metals 33 2 2009-06-25
356 Tichenor Drilling, Inc. 33 4 2006-12-15
357 Mid Kansas Water Well Services LLC 33 7 2009-05-29
358 Joe L. Crick, Joe's Well Service, Inc. 33 2 2004-02-11
359 Steve's Drilling 31 8 2016-12-16
360 Miller Water Well Drilling 31 3 1983-11-15
361 John A. Bledsoe Drilling Co. 30 5 1980-12-30
362 Gene's Water Well Serv. 30 4 1985-09-05
363 Abc Drilling, Inc. 30 5 1979-04-30
364 Bartell Drilling 30 7 2016-03-16
365 George V. Desch Equipment 30 2 1985-10-23
366 Hopper Construction Co. Inc. 30 2 1992-09-24
367 Jungmann Bros Drilling Co. 29 1 1990-11-30
368 Board OF Public Utilities 29 1 2007-07-17
369 Cullum And Brown, Inc. 28 5 1977-07-01
370 Glenn E. Mcmillan Water Well Drilling 28 1 1984-08-02
371 Swank Water Well Drlg. 27 7 1981-01-01
372 Peerless Machine & Mfg., Inc. 27 4 2000-12-14
373 William J. Stobbe Water Well Drlg. 27 4 1998-07-20
374 Oberlin Well Service, LLC 27 2 2021-08-10
375 Walter E. Haworth Drilling 27 6 1982-05-30
376 Williams Drilling Co., Inc. #480 26 5 2021-12-08
377 Seldon Drilling Co., Inc. 26 2 1978-12-02
378 P & J Well Drilling 26 8 1976-09-12
379 Cline Drilling 26 8 2019-01-09
380 Simmon's Drlg 25 2 1977-09-05
381 Ronal Heffron Drilling 25 3 1980-11-10
382 Ashland Well Serv., Inc. 25 3 1996-11-07
383 Robert E. Draper Water Well Drilling, Inc. 25 3 1978-08-11

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from KGS public well-log records.