← All Kansas drillers
Best well drillers in Scott County, Kansas
Not a pay-to-play list: these are the 47 drilling companies with wells
on record in Scott County, ranked by wells actually drilled here — 1,096 logged
wells in the Kansas Geological Survey (KGS) WWC-5 water well records database (records as of 2026-09-22). Every number links back to
the public record.
47companies on record
21active since 2022
1,096wells in county record
| # | Company | In Scott Co. since 2016 | All-time in county | Statewide |
| 1 | Midwest Well & Pump, Inc. | 40 | 273 | 984 |
| 2 | Woofter Pump & Well, Inc. | 12 | 72 | 1,939 |
| 3 | Woofter Pump & Well #881 | 9 | 9 | 239 |
| 4 | Downey Drilling, Inc. | 6 | 6 | 370 |
| 5 | Hydro Resources Mid Continent, Inc. | 5 | 24 | 1,533 |
| 6 | Downey Drlg #748 | 5 | 5 | 189 |
| 7 | Rosencrantz-Bemis Ent. | 4 | 5 | 748 |
| 8 | Aqua Pump LLC | 3 | 5 | 406 |
| 9 | Nash WW Srvc | 3 | 3 | 187 |
| 10 | Aqua Pump #489 | 2 | 2 | 85 |
| 11 | B & B Drilling | 1 | 5 | 655 |
| 12 | Jonagan Water Well Service LLC | 1 | 4 | 339 |
| 13 | Rosencrantz-Bemis Enterprises, Inc. | 1 | 1 | 11,621 |
| 14 | Hydro Res. Mid Continent #145 | 1 | 1 | 307 |
| 15 | Weishaar Drilling & Supply, Inc. | — | 313 | 893 |
| 16 | Henkle Drilling & Supply Co. Inc. | — | 105 | 2,375 |
| 17 | Tyler Water Well, Inc. | — | 39 | 304 |
| 18 | Jay C. Woofter Pump & Well, Inc. | — | 32 | 1,862 |
| 19 | High Plains Drilling & Supply | — | 32 | 189 |
| 20 | Everett Miller Gearhead & Pump Repair | — | 29 | 123 |
| 21 | Abc Drilling, Inc. | — | 24 | 30 |
| 22 | Minter-Wilson Drlg. Co., Inc. | — | 23 | 2,329 |
| 23 | Destal Tyler Water Well Service | — | 10 | 505 |
| 24 | Richard Henkle Drilling & Supply Co. Inc. | — | 10 | 482 |
| 25 | Abraham Well Serv. | — | 10 | 36 |
| 26 | Bernard E. Carlile Water Well Service, Inc. | — | 8 | 1,503 |
| 27 | Kelly's Water Well Service, Inc. | — | 7 | 8,942 |
| 28 | Layne-Western | — | 5 | 351 |
| 29 | Layne-Christensen Co. | — | 4 | 1,076 |
| 30 | Donald Fulton Drilling Co. | — | 4 | 107 |
| 31 | Northwest Drilling Co., Inc. | — | 4 | 61 |
| 32 | Sam's Water Well Service | — | 3 | 1,433 |
| 33 | Walter Woofter Pump & Well | — | 3 | 801 |
| 34 | Bartell Drilling & Machine Works | — | 2 | 533 |
| 35 | Martin's Well Service | — | 2 | 94 |
| 36 | Jantzen Water Well | — | 1 | 452 |
| 37 | Clarke Well And Equipment, Inc. | — | 1 | 4,014 |
| 38 | Western Sprinklers Inc. | — | 1 | 86 |
| 39 | Schaal Drilling Co. | — | 1 | 50 |
| 40 | H.d.c. AG, LLC | — | 1 | 38 |
| 41 | Joe's Well Service, Inc. | — | 1 | 1,418 |
| 42 | Charles C. Myers Water Well Service | — | 1 | 807 |
| 43 | O.s. Fent Hydraulic Drilling Company | — | 1 | 440 |
| 44 | Blue Jay Drilling Co., Inc. | — | 1 | 291 |
| 45 | Red Tiger Drilling Co. | — | 1 | 194 |
| 46 | White And Ellis Drilling | — | 1 | 65 |
| 47 | Kyle R. Bartell Drlg. & Machine Works | — | 1 | 49 |
Ranked by wells drilled in Scott County since 2016 (then all-time), from the full KGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Scott County?
Midwest Well & Pump, Inc. has drilled the most Scott County wells in the recent record — 40 since 2016, 273 in the county all-time.
How many well drilling companies work in Scott County?
47 companies in the KGS record have drilled wells in Scott County; 21 of them have drilled somewhere in Kansas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Scott County?
The median drilled depth in Scott County is 163 ft, based on 1,188 recorded wells. Depths, water levels, and yields are on the Scott County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Scott County wells page.
Drill in Scott County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Scott County property owners reach you directly.
Claim your profile Free to claim · built from KGS public well-log records.