Data changelog
Dataset state: 198,921 active well records · statistics last computed 2026-09-22. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-09-22 | kansas-wells/stats | stats computed for 105 KS counties (of 105) + statewide; 0 non-county/unlisted rows skipped (1.5s) |
| 2026-09-22 | kansas-wells/ingest | ingest skipped: source unchanged since last ingest (198921 rows held) (0.3s) |
| 2026-09-21 | kansas-wells/stats | stats computed for 105 KS counties (of 105) + statewide; 0 non-county/unlisted rows skipped (1.7s) |
| 2026-09-21 | kansas-wells/stats | stats computed for 105 KS counties (of 105) + statewide; 0 non-county/unlisted rows skipped (1.7s) |
| 2026-09-14 | kansas-wells/stats | stats computed for 105 KS counties (of 105) + statewide; 0 non-county/unlisted rows skipped (1.8s) |
| 2026-09-14 | kansas-wells/ingest | coverage: 198884 (100.0%) coords, 43961 (22.1%) GPS-derived, 198011 (99.5%) depth, 188557 (94.8%) static water level, 103134 (51.8%) yield, 193176 (97.1%) driller, 198678 (99.9%) owner, 198921 (100.0%) county, 198633 (99.9%) date, 198921 (100.0%) record link (27.4s) |
| 2026-08-24 | kansas-wells/stats | stats computed for 105 KS counties (of 105) + statewide; 0 non-county/unlisted rows skipped (1.5s) |
| 2026-08-17 | kansas-wells/stats | stats computed for 105 KS counties (of 105) + statewide; 0 non-county/unlisted rows skipped (1.4s) |
| 2026-08-17 | kansas-wells/ingest | coverage: 198577 (100.0%) coords, 43613 (22.0%) GPS-derived, 197700 (99.5%) depth, 188264 (94.8%) static water level, 102956 (51.8%) yield, 192895 (97.1%) driller, 198367 (99.9%) owner, 198610 (100.0%) county, 198322 (99.9%) date, 198610 (100.0%) record link (25.6s) |
Corrections to published statistics are also logged here when they occur.