Rosencrantz-Bemis Enterprises, Inc.
Recorded as the driller on 11,621 water wells across 55 Kansas counties in the Kansas Geological Survey (KGS) WWC-5 water well records database, most in Barton County. Well-log records span 1974–2026.
Counties served
Wells drilled by Rosencrantz-Bemis Enterprises, Inc., by county, across the full record.
| County | Wells drilled |
|---|---|
| Barton County | 1,682 |
| Reno County | 1,631 |
| Stafford County | 1,424 |
| Pawnee County | 1,405 |
| Edwards County | 1,225 |
| Rice County | 745 |
| Pratt County | 490 |
| Rush County | 429 |
| Kiowa County | 344 |
| Ford County | 317 |
| Hodgeman County | 259 |
| Kingman County | 219 |
Show all 55 counties
| Mcpherson County | 212 |
| Harvey County | 206 |
| Sedgwick County | 105 |
| Ellsworth County | 104 |
| Sumner County | 101 |
| Ness County | 97 |
| Clark County | 73 |
| Ellis County | 69 |
| Barber County | 68 |
| Russell County | 59 |
| Harper County | 53 |
| Gray County | 40 |
| Comanche County | 36 |
| Ottawa County | 34 |
| Cowley County | 30 |
| Lincoln County | 27 |
| Lane County | 12 |
| Trego County | 11 |
| Graham County | 10 |
| Osborne County | 10 |
| Smith County | 10 |
| Rooks County | 9 |
| Cloud County | 7 |
| Meade County | 7 |
| Saline County | 7 |
| Dickinson County | 6 |
| Marion County | 6 |
| Sheridan County | 6 |
| Clay County | 5 |
| Mitchell County | 4 |
| Gove County | 3 |
| Jefferson County | 3 |
| Shawnee County | 3 |
| Butler County | 2 |
| Chautauqua County | 2 |
| Finney County | 2 |
| Haskell County | 2 |
| Logan County | 2 |
| Pottawatomie County | 2 |
| Thomas County | 2 |
| Wabaunsee County | 2 |
| Scott County | 1 |
| Seward County | 1 |
Well characteristics
Across the wells Rosencrantz-Bemis Enterprises, Inc. has drilled, the median depth is 80 ft (middle half 60 ft–110 ft), median tested yield 800 gpm, and median static water level 25 ft below ground surface. These summarize the company's own filed logs, not a marketing claim.
Original drilling logs
Recent well logs filed by Rosencrantz-Bemis Enterprises, Inc., straight from the public KGS record:
"Records span 1974–2026" refers to the earliest and latest well logs attributed to this company in the KGS database — the state digitized older paper logs, so the first date is the oldest record on file, not necessarily the company's founding year.
Free. Goes to licensed drillers working Barton County, including Rosencrantz-Bemis Enterprises, Inc..
Is this your company?
This page is built from the public KGS well-log record and helps property owners find a driller. Claim it (free) to confirm the details are right and give customers a way to reach you.
This directory helps property owners find a driller, using public KGS records. Claim your page to confirm the details are accurate and give customers a way to reach you. Free — reviewed before anything goes live.