← All Kansas drillers
Best well drillers in Seward County, Kansas
Not a pay-to-play list: these are the 46 drilling companies with wells
on record in Seward County, ranked by wells actually drilled here — 1,916 logged
wells in the Kansas Geological Survey (KGS) WWC-5 water well records database (records as of 2026-09-22). Every number links back to
the public record.
46companies on record
20active since 2022
1,916wells in county record
| # | Company | In Seward Co. since 2016 | All-time in county | Statewide |
| 1 | Southwest Windmill And Water Well Service, Inc. | 59 | 120 | 553 |
| 2 | Hydro Resources Mid Continent, Inc. | 37 | 80 | 1,533 |
| 3 | Howard Drilling Co. | 19 | 45 | 309 |
| 4 | SW Windmill & WW Srvc | 12 | 12 | 126 |
| 5 | Hydro Res. Mid Continent #145 | 8 | 8 | 307 |
| 6 | Bartel Well Drilling, Inc. | 6 | 121 | 1,086 |
| 7 | Downey Drilling, Inc. | 6 | 7 | 370 |
| 8 | Downey Drlg #748 | 5 | 5 | 189 |
| 9 | Midwest Well & Pump, Inc. | 3 | 4 | 984 |
| 10 | L & N Pump | 3 | 3 | 33 |
| 11 | Nash Water Well Service, LLC | 2 | 2 | 410 |
| 12 | Hydro Resources Mid Continent, Inc. #145 | 2 | 2 | 51 |
| 13 | Chas. Sargent Irrigation Co., Inc. | 2 | 2 | 236 |
| 14 | Howard Drilling Company AG, LLC | 1 | 353 | 1,453 |
| 15 | Gspf Irrigation Service | 1 | 4 | 63 |
| 16 | Jantzen Water Well | 1 | 1 | 452 |
| 17 | Geocore Services Inc. | 1 | 1 | 327 |
| 18 | Bernard E. Carlile Water Well Service, Inc. | — | 402 | 1,503 |
| 19 | T & W Water Well Serv., Inc. | — | 173 | 711 |
| 20 | Henkle Drilling & Supply Co. Inc. | — | 137 | 2,375 |
| 21 | Cornie Friesen Windmill And Supply Co. | — | 83 | 788 |
| 22 | Layne-Christensen Co. | — | 60 | 1,076 |
| 23 | Minter-Wilson Drlg. Co., Inc. | — | 43 | 2,329 |
| 24 | Destal Tyler Water Well Service | — | 41 | 505 |
| 25 | Layne-Western | — | 35 | 351 |
| 26 | Richard Henkle Drilling & Supply Co. Inc. | — | 27 | 482 |
| 27 | Arnold Winter, Ktm Drilling, Inc. | — | 24 | 35 |
| 28 | Jay C. Woofter Pump & Well, Inc. | — | 23 | 1,862 |
| 29 | Reuben Bartel Well Drilling, Inc. | — | 17 | 67 |
| 30 | Ray Cramer Drilling Co. | — | 14 | 164 |
| 31 | Southwest Windmill | — | 12 | 71 |
| 32 | Tyler Water Well, Inc. | — | 10 | 304 |
| 33 | Cramer Drilling Co. | — | 9 | 34 |
| 34 | Everett Miller Gearhead & Pump Repair | — | 5 | 123 |
| 35 | Dunham Drilling, Inc. | — | 5 | 61 |
| 36 | Joe's Well Service, Inc. | — | 4 | 1,418 |
| 37 | Paul Slocum Water Well Drilling | — | 4 | 74 |
| 38 | H.d.c. AG, LLC | — | 3 | 38 |
| 39 | Carl Hayse Water Well Service | — | 3 | 1,002 |
| 40 | Ktm Drilling, Inc. | — | 3 | 161 |
| 41 | Ark Valley Pump And Supply | — | 3 | 107 |
| 42 | Gerald Houck Bros. Drilling Co. | — | 2 | 562 |
| 43 | Rosencrantz-Bemis Enterprises, Inc. | — | 1 | 11,621 |
| 44 | Woofter Pump & Well, Inc. | — | 1 | 1,939 |
| 45 | Kdot | — | 1 | 101 |
| 46 | ED Jantzen Water Well Repair | — | 1 | 601 |
Ranked by wells drilled in Seward County since 2016 (then all-time), from the full KGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Seward County?
Southwest Windmill And Water Well Service, Inc. has drilled the most Seward County wells in the recent record — 59 since 2016, 120 in the county all-time.
How many well drilling companies work in Seward County?
46 companies in the KGS record have drilled wells in Seward County; 20 of them have drilled somewhere in Kansas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Seward County?
The median drilled depth in Seward County is 325 ft, based on 2,018 recorded wells. Depths, water levels, and yields are on the Seward County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Seward County wells page.
Drill in Seward County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Seward County property owners reach you directly.
Claim your profile Free to claim · built from KGS public well-log records.