← All Kansas drillers
Best well drillers in Comanche County, Kansas
Not a pay-to-play list: these are the 45 drilling companies with wells
on record in Comanche County, ranked by wells actually drilled here — 849 logged
wells in the Kansas Geological Survey (KGS) WWC-5 water well records database (records as of 2026-09-22). Every number links back to
the public record.
45companies on record
18active since 2022
849wells in county record
| # | Company | In Comanche Co. since 2016 | All-time in county | Statewide |
| 1 | 4 Brothers LLC | 43 | 43 | 290 |
| 2 | Crowdis Water Well Service, LLC | 22 | 54 | 1,173 |
| 3 | Rosencrantz-Bemis Enterprises, Inc. | 19 | 36 | 11,621 |
| 4 | Crowdis WW Srvc | 16 | 16 | 205 |
| 5 | H2o Drilling | 9 | 9 | 370 |
| 6 | Bartel Well Drilling, Inc. | 3 | 44 | 1,086 |
| 7 | Nash Water Well Service, LLC | 2 | 3 | 410 |
| 8 | Rosencrantz-Bemis Ent. | 2 | 2 | 748 |
| 9 | H20 Drilling | 2 | 2 | 87 |
| 10 | Pratt Well Service, Inc. | 1 | 50 | 529 |
| 11 | Kelly's Water Well Service, Inc. | 1 | 43 | 8,942 |
| 12 | Southwest Windmill And Water Well Service, Inc. | 1 | 3 | 553 |
| 13 | Lyman's, Inc. | 1 | 3 | 337 |
| 14 | Ronald Lehl's Water Well Service | — | 252 | 263 |
| 15 | Dean L. Lyman, Inc. | — | 44 | 1,031 |
| 16 | Ken & Neil Wymer Blacksmith Shop | — | 37 | 37 |
| 17 | Central Well & Pump, Inc. | — | 35 | 1,186 |
| 18 | Layne-Christensen Co. | — | 30 | 1,076 |
| 19 | Lehl's Water Well Service | — | 21 | 69 |
| 20 | Howard Drilling Company AG, LLC | — | 17 | 1,453 |
| 21 | Sam's Water Well Service | — | 16 | 1,433 |
| 22 | Carl Hayse Water Well Service | — | 14 | 1,002 |
| 23 | Lehl & Son Water Well Drilling | — | 11 | 76 |
| 24 | Charles C. Myers Water Well Service | — | 7 | 807 |
| 25 | Ashland Well Serv., Inc. | — | 7 | 25 |
| 26 | Cornie Friesen Windmill And Supply Co. | — | 6 | 788 |
| 27 | Associated Drilling, Inc. | — | 5 | 1,922 |
| 28 | Bernard E. Carlile Water Well Service, Inc. | — | 5 | 1,503 |
| 29 | Red Tiger Drilling Co. | — | 4 | 194 |
| 30 | Crescent Services | — | 4 | 42 |
| 31 | Dan Hayse Water Well Service | — | 3 | 310 |
| 32 | Everett Miller Gearhead & Pump Repair | — | 3 | 123 |
| 33 | H-30 Drilling Inc. | — | 3 | 64 |
| 34 | Woofter Pump & Well, Inc. | — | 2 | 1,939 |
| 35 | Clarke Well And Equipment, Inc. | — | 2 | 4,014 |
| 36 | Minter-Wilson Drlg. Co., Inc. | — | 2 | 2,329 |
| 37 | Rudolph J. Reiser Water Well Service, Inc. | — | 2 | 1,435 |
| 38 | Dal Wells Drilling Co. | — | 2 | 393 |
| 39 | Jantzen Water Well | — | 1 | 452 |
| 40 | Henkle Drilling & Supply Co. Inc. | — | 1 | 2,375 |
| 41 | Donald R. Dunham Drilling, Inc. | — | 1 | 313 |
| 42 | Ralph S. Metzger Well Digger Drilling | — | 1 | 161 |
| 43 | Ksu | — | 1 | 92 |
| 44 | Albert & Roland Brau Drlg Co., Inc. | — | 1 | 73 |
| 45 | E. Willie Hodde, Jr. Drilling Company | — | 1 | 62 |
Ranked by wells drilled in Comanche County since 2016 (then all-time), from the full KGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Comanche County?
4 Brothers LLC has drilled the most Comanche County wells in the recent record — 43 since 2016, 43 in the county all-time.
How many well drilling companies work in Comanche County?
45 companies in the KGS record have drilled wells in Comanche County; 18 of them have drilled somewhere in Kansas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Comanche County?
The median drilled depth in Comanche County is 96 ft, based on 870 recorded wells. Depths, water levels, and yields are on the Comanche County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Comanche County wells page.
Drill in Comanche County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Comanche County property owners reach you directly.
Claim your profile Free to claim · built from KGS public well-log records.