← All Kansas drillers
Best well drillers in Reno County, Kansas
Not a pay-to-play list: these are the 74 drilling companies with wells
on record in Reno County, ranked by wells actually drilled here — 11,843 logged
wells in the Kansas Geological Survey (KGS) WWC-5 water well records database (records as of 2026-09-22). Every number links back to
the public record.
74companies on record
30active since 2022
11,843wells in county record
| # | Company | In Reno Co. since 2016 | All-time in county | Statewide |
| 1 | Miller Drilling | 1,223 | 5,458 | 7,473 |
| 2 | Rosencrantz-Bemis Enterprises, Inc. | 345 | 1,631 | 11,621 |
| 3 | Wilson Water Systems | 168 | 428 | 430 |
| 4 | Rosencrantz-Bemis Ent. | 81 | 82 | 748 |
| 5 | Weninger Drilling, LLC | 70 | 81 | 6,871 |
| 6 | Crowdis Water Well Service, LLC | 54 | 71 | 1,173 |
| 7 | Premier Pump & Well Service, Inc. | 51 | 118 | 3,643 |
| 8 | Peterson Mcnett Drilling, Inc. | 30 | 35 | 1,260 |
| 9 | Chase Drilling | 27 | 52 | 4,761 |
| 10 | H2o Drilling | 18 | 18 | 370 |
| 11 | Crowdis WW Srvc | 16 | 16 | 205 |
| 12 | Carl Vincent Service | 12 | 350 | 366 |
| 13 | Premier Pump & Well Srvc #238 | 11 | 11 | 188 |
| 14 | 4 Brothers LLC | 8 | 8 | 290 |
| 15 | Clarke Well And Equipment, Inc. | 7 | 167 | 4,014 |
| 16 | Premier Pump & Well Service, Inc. #238 | 6 | 6 | 111 |
| 17 | Clarke Well & Equip. | 3 | 3 | 107 |
| 18 | Jessica Hauserman | 2 | 2 | 330 |
| 19 | Kelly's Water Well Service, Inc. | 1 | 295 | 8,942 |
| 20 | Harp Well & Pump Service, Inc. | 1 | 73 | 22,219 |
| 21 | Associated Drilling, Inc. | 1 | 1 | 1,922 |
| 22 | Peterson Drilling - #1079 | 1 | 1 | 32 |
| 23 | Equus Beds Gmd 2 | 1 | 1 | 25 |
| 24 | Rieschick Drilling Co. | 1 | 1 | 209 |
| 25 | Associated Environmental, Inc. | 1 | 1 | 472 |
| 26 | Price Water Well Service | — | 1,107 | 1,121 |
| 27 | Joseph M. Miller Water Well Service | — | 331 | 373 |
| 28 | Ezra Miller Water Well Service | — | 178 | 208 |
| 29 | Peterson Irrigation, Inc. | — | 161 | 3,499 |
| 30 | Sam's Water Well Service | — | 110 | 1,433 |
| 31 | Michael Peterson Irrigation, Inc. | — | 97 | 844 |
| 32 | Mike Flowers Drilling & Pump Service | — | 75 | 149 |
| 33 | Jerome Weninger Drilling, Inc. | — | 61 | 3,108 |
| 34 | Pratt Well Service, Inc. | — | 61 | 529 |
| 35 | Dal Wells Drilling Co. | — | 59 | 393 |
| 36 | Charles C. Myers Water Well Service | — | 58 | 807 |
| 37 | Curtis J. Weninger Irrigation | — | 58 | 523 |
| 38 | Rudolph J. Reiser Water Well Service, Inc. | — | 51 | 1,435 |
| 39 | Leon L. Wilson Water Systems | — | 50 | 53 |
| 40 | Advance Termite And Pest Control, Inc. | — | 46 | 50 |
| 41 | Hydra Well Contractors | — | 43 | 43 |
| 42 | Layne-Christensen Co. | — | 37 | 1,076 |
| 43 | L.j. Roberts Drilling | — | 36 | 46 |
| 44 | Donald J. Darling Drilling Co. | — | 32 | 108 |
| 45 | Central Well & Pump, Inc. | — | 27 | 1,186 |
| 46 | Miller Water Well Drilling | — | 27 | 31 |
| 47 | Paul's Incorporated | — | 26 | 440 |
| 48 | Dean L. Lyman, Inc. | — | 21 | 1,031 |
| 49 | Craig Haldeman Well Drilling & Pump Service | — | 21 | 739 |
| 50 | Red Tiger Drilling Co. | — | 17 | 194 |
| 51 | Craig Roberts Co. | — | 16 | 458 |
| 52 | Sterling Drilling Co. | — | 14 | 84 |
| 53 | Kdot | — | 13 | 101 |
| 54 | Leon Weber Well Service | — | 12 | 173 |
| 55 | Midwest Well & Pump, Inc. | — | 11 | 984 |
| 56 | White And Ellis Drilling | — | 11 | 65 |
| 57 | Paul H. Backhus Drilling | — | 10 | 1,237 |
| 58 | Rick Chase Water Well Drilling | — | 9 | 2,682 |
| 59 | Layne-Western | — | 6 | 351 |
| 60 | Clt Inc. | — | 5 | 83 |
| 61 | Geocore Services Inc. | — | 4 | 327 |
| 62 | Cornie Friesen Windmill And Supply Co. | — | 4 | 788 |
| 63 | Dan Hayse Water Well Service | — | 4 | 310 |
| 64 | H-30 Drilling Inc. | — | 4 | 64 |
| 65 | Wells Drilling Co. | — | 4 | 51 |
| 66 | United Water Well & Pump, Inc. | — | 3 | 113 |
| 67 | Ksu | — | 3 | 92 |
| 68 | Walter Woofter Pump & Well | — | 2 | 801 |
| 69 | Grogan Ebberts Drilling | — | 2 | 233 |
| 70 | Crescent Services | — | 2 | 42 |
| 71 | Lyman's, Inc. | — | 1 | 337 |
| 72 | Carl Hayse Water Well Service | — | 1 | 1,002 |
| 73 | Red Tiger Lrr. Drlg & Supply | — | 1 | 44 |
| 74 | Jack B. Jeffrey Well Drilling | — | 1 | 40 |
Ranked by wells drilled in Reno County since 2016 (then all-time), from the full KGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Reno County?
Miller Drilling has drilled the most Reno County wells in the recent record — 1,223 since 2016, 5,458 in the county all-time.
How many well drilling companies work in Reno County?
74 companies in the KGS record have drilled wells in Reno County; 30 of them have drilled somewhere in Kansas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Reno County?
The median drilled depth in Reno County is 56 ft, based on 12,213 recorded wells. Depths, water levels, and yields are on the Reno County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Reno County wells page.
Drill in Reno County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Reno County property owners reach you directly.
Claim your profile Free to claim · built from KGS public well-log records.