Best well drillers in Osage County, Kansas
Not a pay-to-play list: these are the 24 drilling companies with wells on record in Osage County, ranked by wells actually drilled here — 209 logged wells in the Kansas Geological Survey (KGS) WWC-5 water well records database (records as of 2026-09-22). Every number links back to the public record.
| # | Company | In Osage Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Flint Hills Drilling | 6 | 6 | 206 |
| 2 | Associated Drilling, Inc. | 5 | 8 | 1,922 |
| 3 | Flint Hills Drlg #914 | 5 | 5 | 531 |
| 4 | Yoakum Well Drilling, LLC | 4 | 4 | 47 |
| 5 | Evans Energy Development, Inc. | 2 | 13 | 693 |
| 6 | Jesse Yoakum Well Drilling | 2 | 10 | 302 |
| 7 | Patchen Pump & Well Drlg., Inc. | 1 | 3 | 88 |
| 8 | Evans Energy Development #1011 | 1 | 1 | 45 |
| 9 | Evans Energy Development #1012 | 1 | 1 | 30 |
| 10 | Kdot | 1 | 1 | 101 |
| 11 | Strader Drilling Co., Inc. | — | 55 | 4,132 |
| 12 | Jack W. Robison Well Drilling | — | 30 | 239 |
| 13 | James Ray Smith Pump Service | — | 22 | 180 |
| 14 | Royce Swank Drilling | — | 13 | 141 |
| 15 | Tom Patchen Pump & Well Drlg. | — | 7 | 315 |
| 16 | Edgar Swank Drlg & Pump Repair | — | 7 | 95 |
| 17 | Grogan Ebberts Drilling | — | 6 | 233 |
| 18 | Associated Environmental, Inc. | — | 5 | 472 |
| 19 | Edgar Swank Water Well Drilling | — | 5 | 151 |
| 20 | Double J Energy | — | 2 | 54 |
| 21 | Swank Water Well Drlg. | — | 2 | 27 |
| 22 | Ksu | — | 1 | 92 |
| 23 | Theodore Cummings Drilling Co. | — | 1 | 65 |
| 24 | George J. Lespagnard Water Well Contract | — | 1 | 58 |
Ranked by wells drilled in Osage County since 2016 (then all-time), from the full KGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Osage County?
Flint Hills Drilling has drilled the most Osage County wells in the recent record — 6 since 2016, 6 in the county all-time.
How many well drilling companies work in Osage County?
24 companies in the KGS record have drilled wells in Osage County; 10 of them have drilled somewhere in Kansas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Osage County?
The median drilled depth in Osage County is 130 ft, based on 263 recorded wells. Depths, water levels, and yields are on the Osage County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Osage County wells page.
Free. Goes to licensed drillers working Osage County.
Drill in Osage County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Osage County property owners reach you directly.
Claim your profileFree to claim · built from KGS public well-log records.