Best well drillers in Marshall County, Kansas
Not a pay-to-play list: these are the 22 drilling companies with wells on record in Marshall County, ranked by wells actually drilled here — 612 logged wells in the Kansas Geological Survey (KGS) WWC-5 water well records database (records as of 2026-09-22). Every number links back to the public record.
| # | Company | In Marshall Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Blue Valley Drilling | 66 | 367 | 1,448 |
| 2 | Associated Drilling, Inc. | 22 | 45 | 1,922 |
| 3 | Associated Drilling, Inc. #990 | 5 | 5 | 479 |
| 4 | Flint Hills Drlg #914 | 4 | 4 | 531 |
| 5 | Flint Hills Drilling | 4 | 4 | 206 |
| 6 | Rieschick Drilling Co. | 2 | 4 | 209 |
| 7 | Harold Strader Drilling Company | — | 72 | 380 |
| 8 | Charles Eldred Harper Drilling Service | — | 48 | 168 |
| 9 | Strader Drilling Co., Inc. | — | 24 | 4,132 |
| 10 | Haldeman Well Drilling & Pump Service | — | 9 | 1,195 |
| 11 | Associated Environmental, Inc. | — | 7 | 472 |
| 12 | Woofter Pump & Well, Inc. | — | 5 | 1,939 |
| 13 | Clarke Well And Equipment, Inc. | — | 3 | 4,014 |
| 14 | Peterson Irrigation, Inc. | — | 3 | 3,499 |
| 15 | Geocore Services Inc. | — | 2 | 327 |
| 16 | Jay C. Woofter Pump & Well, Inc. | — | 2 | 1,862 |
| 17 | Daniel H. Hoobler Drilling Co. | — | 2 | 375 |
| 18 | Layne-Western | — | 2 | 351 |
| 19 | Layne-Christensen Co. | — | 1 | 1,076 |
| 20 | Daryl Cox & Sons, Inc. | — | 1 | 340 |
| 21 | Ron Williams Drilling Co., Inc. | — | 1 | 102 |
| 22 | Ksu | — | 1 | 92 |
Ranked by wells drilled in Marshall County since 2016 (then all-time), from the full KGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Marshall County?
Blue Valley Drilling has drilled the most Marshall County wells in the recent record — 66 since 2016, 367 in the county all-time.
How many well drilling companies work in Marshall County?
22 companies in the KGS record have drilled wells in Marshall County; 11 of them have drilled somewhere in Kansas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Marshall County?
The median drilled depth in Marshall County is 73 ft, based on 694 recorded wells. Depths, water levels, and yields are on the Marshall County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Marshall County wells page.
Free. Goes to licensed drillers working Marshall County.
Drill in Marshall County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Marshall County property owners reach you directly.
Claim your profileFree to claim · built from KGS public well-log records.