Best well drillers in Jackson County, Kansas
Not a pay-to-play list: these are the 23 drilling companies with wells on record in Jackson County, ranked by wells actually drilled here — 751 logged wells in the Kansas Geological Survey (KGS) WWC-5 water well records database (records as of 2026-09-22). Every number links back to the public record.
| # | Company | In Jackson Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Associated Drilling, Inc. | 46 | 77 | 1,922 |
| 2 | Associated Drilling, Inc. #990 | 21 | 21 | 479 |
| 3 | Blue Valley Drilling | 18 | 44 | 1,448 |
| 4 | Flint Hills Drlg #914 | 10 | 10 | 531 |
| 5 | Yoakum Well Drilling, LLC | 6 | 6 | 47 |
| 6 | Flint Hills Drilling | 4 | 4 | 206 |
| 7 | Sargent Drilling | 4 | 4 | 168 |
| 8 | Haldeman Well Drilling & Pump Service | 3 | 10 | 1,195 |
| 9 | Rork Drilling | 3 | 5 | 48 |
| 10 | Rieschick Drilling Co. | 2 | 12 | 209 |
| 11 | Strader Drilling Co., Inc. | — | 504 | 4,132 |
| 12 | Craig Haldeman Well Drilling & Pump Service | — | 14 | 739 |
| 13 | Associated Environmental, Inc. | — | 13 | 472 |
| 14 | Theodore Cummings Drilling Co. | — | 9 | 65 |
| 15 | Jack W. Robison Well Drilling | — | 8 | 239 |
| 16 | Drill-Well, LLC | — | 2 | 130 |
| 17 | James Ray Smith Pump Service | — | 2 | 180 |
| 18 | Raphael Breuer, Inc. | — | 1 | 460 |
| 19 | Daniel H. Hoobler Drilling Co. | — | 1 | 375 |
| 20 | Charles Eldred Harper Drilling Service | — | 1 | 168 |
| 21 | Ksu | — | 1 | 92 |
| 22 | Jerry D Popplewell Well Boring | — | 1 | 76 |
| 23 | Walter E. Haworth Drilling | — | 1 | 27 |
Ranked by wells drilled in Jackson County since 2016 (then all-time), from the full KGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Jackson County?
Associated Drilling, Inc. has drilled the most Jackson County wells in the recent record — 46 since 2016, 77 in the county all-time.
How many well drilling companies work in Jackson County?
23 companies in the KGS record have drilled wells in Jackson County; 9 of them have drilled somewhere in Kansas since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Jackson County?
The median drilled depth in Jackson County is 80 ft, based on 790 recorded wells. Depths, water levels, and yields are on the Jackson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Jackson County wells page.
Free. Goes to licensed drillers working Jackson County.
Drill in Jackson County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Jackson County property owners reach you directly.
Claim your profileFree to claim · built from KGS public well-log records.